- Other Farm Machinery[4]
- Balers[1]
- Harvesters[4]
- Sprayers[2]
- Seeders[2]
- Contact Person : Ms. Wang Eva
- Company Name : Menoble Co., Ltd.
- Tel : 86-10-64880505-885
- Fax : 86-10-64877801
- Address : Beijing,Beijing,Room 322, R&D Building, No.1 Yard,Beishatan
- Country/Region : China
- Zip : 100102
Related Product Searches:plough harrow ripper and combine tillage machine,High Quality,soil tillage machine, plough ,1LYQ,2306,2810
DISC PLOUGH
With horizontal pendulum structure, applicable for the dry and prepared land , particularly suited to high-yielding green manure land and rice and wheat land , with strong ability to rake , small farming resistance ; easy to adjust ,etc , can meet the requirement of agricultural production
Item | Unit | 1LYQ-215 | 1LYQ-315 | 1LYQ-415 | 1LYQ-515 |
Working width | mm | 300 | 600 | 800 | 1000 |
No .of disc | Pc | 2 | 3 | 4 | 5 |
Dia .of disc | mm | 410 | 410 | 410 | 410 |
Inch | 16″ | 16″ | 16″ | 16″″ | |
Weight | Kg | 90 | 110 | 130 | 150 |
Matched power | Hp | 12-18 | 18-25 | 25-30 | 30-50 |
SHARE PLOUGH
Model | 1L-435 | 1L-335 | 1LQ-335 | 1L-430 | 1L-330 |
Working width(mm) | 1400 | 1050 | 1050 | 1200 | 900 |
Working depth(mm) | 300 | 300 | 300 | 300 | 300 |
Weight(kg) | 440 | 330 | 320 | 450 | 330 |
Matched power(HP) | 65-80 | 55-75 | 55-75 | 60-80 | 55-65 |
Package(mm) | 3500*1200*800/set | 2800*1100*800/set | 2700*1100*800/set | 2900*1200*800/set | 2400*1100*800/set |
SWIVEL PLOUGH
Model | 1LF-435 |
Working width(mm) | 1400 |
Working depth(mm) | 300 |
Weight(kg) | 1360 |
Matched power(HP) | 110-125 |
Package(mm) | 4200*1500*1200/set |
2820 Combined tillage machine
Working width(m) | 3.43 |
Matched power(kw) | 104~134 |
Disc size(mm) | thickness:5diameter:508 |
Disc clearance(mm) | 370 |
Disc number | 20 |
Working depth(mm) | 76~102 |
Shovel number | 5 |
Disc diameter(mm) | 457 |
Disc effective clearance(mm) | 690 |
Disc number | 10 |
Disc working depth(mm) | 76~127 |
Disc components transporting width(m) | 4.27 |
Weight (kg) | 3000 |
Dimension(mm) | 6900×4270×1750 |
ripper
Equipment characteristics:· Small turning radius makes working from head to side available.·shovel tip and wing shovel are made by special wear-resistant materials, extending service time.·Shovel with security bolts makes machine operation more safety·Both front and rear pulverizer rolls have better effect· Shovel tip and wing shovel can be replaced individually, convenient to maintain.
Model | 2306 | 2307 |
Working row number | 5 | 7 |
Matched power(hp) | 130 | 160 |
Working width(mm) | 1650 | 2800 |
Shovel space(mm) | ≤330 | |
Shovel width(mm) | 150~200 | |
Working depth(mm) | 300~500 | |
Working speed(km/h) | 4~10 | |
Transportation clearance(mm) | ≥300 | |
Dimension(mm) | 2718×2140×1585 | 2718×3000×1585 |
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v2/251811728_1/plough_harrow_ripper_and_combine_tillage_machine.jpg' , 'http://i00.i.aliimg.com/photo/v2/251811728_2/plough_harrow_ripper_and_combine_tillage_machine.jpg' , 'http://i00.i.aliimg.com/photo/v2/251811728_3/plough_harrow_ripper_and_combine_tillage_machine.jpg' , 'http://i00.i.aliimg.com/photo/v2/251811728_4/plough_harrow_ripper_and_combine_tillage_machine.jpg' , 'http://i00.i.aliimg.com/photo/v2/251811728_5/plough_harrow_ripper_and_combine_tillage_machine.jpg' , 'http://i00.i.aliimg.com/photo/v2/251811728_6/plough_harrow_ripper_and_combine_tillage_machine.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); plough harrow ripper and combine tillage machine